Z6 series online soft start
Z6 soft starter
| classification | Specific parameter items | Details |
|---|---|---|
| Typical Applications | water pump | the use of pump control function, start and stop to reduce the impact of the flow of the pump water hammer phenomenon, saving system maintenance costs |
| ball mill | Use dual ramp voltage to start, reduce gear torque wear, reduce maintenance workload, save time and money | |
| Fan | Replace the traditional starter with a soft starter, reduce belt wear and mechanical impact, and save maintenance costs | |
| Compressor | Use current limiting or double ramp start to achieve smooth start, reduce motor heating and extend service life | |
| crusher | Uses locking and quick protection to avoid mechanical failure or blockage caused by overheating and burning of the motor | |
| Conveying Machinery | Use soft start and preset low-speed operation to achieve a smooth and gradual start-up process to avoid product displacement and liquid overflow | |
| Product Features | Start Mode | Three starting modes: the maximum output torque can be obtained in the voltage ramp starting mode, the maximum limited starting current can be obtained in the constant current soft starting mode, and the maximum starting torque can be output in the heavy load starting mode |
| Parking mode | Voltage slope soft stop, free stop | |
| delay start and control | programmable delay start mode, programmable interlock control, programmable fault contact output | |
| Power phase sequence requirements | No phase sequence requirement for input power | |
| time modification | start time, parking time can be programmed to modify | |
| protection function | With over current, three-phase current imbalance, overheating, lack of phase, motor overload and other protection functions | |
| fault memory | dynamic fault memory function, easy to find the cause of the fault | |
| current monitoring | can find the three-phase maximum starting current and maximum operating current online | |
| display function | Chinese character display function: LCD LCD screen displays various working condition parameters, and there are text prompts under programming and fault conditions | |
| use environment | Applicable Standards | GB14048.6 - 2008 (IEC60947-4-2) |
| Applicable motor | squirrel-cage three-phase asynchronous motor | |
| Rated voltage and frequency | AC three-phase symmetrical power supply 380V ± 15%, 660V ± 15%, 1140V ± 15%; frequency 50Hz ± 2% | |
| seismic capacity | The altitude is below 3000 meters above the ground, and the vibration power device is below 0.5G. | |
| Startup Times | can be started frequently or infrequently, and the recommended starting times are ≤ 10 times/hour. | |
| cooling method | Natural cooling (Z6 forced air cooling); Impact resistance: 15g/11ms; Protection grade: IP20 | |
| Working height | The altitude of the installation site does not exceed 1000 meters, and the current will drop by 0.5 for every additional 100 meters. | |
| working temperature | 5 ℃ - 55 ℃, for every 10 ℃ increase, the current decreases by 1.2 | |
| relative humidity | 90% max. (at 20 ℃) |
Z6 Soft Starter Product Overview
The soft start technology of AC cage asynchronous motor has been applied in developed countries for many years, which solves the problems of large starting current, affecting the quality of power supply voltage, increasing the loss of power supply line and impact on mechanical equipment when AC motor starts.
CHHR soft starter takes advanced microprocessor as the core, uses advanced software design method, the latest hardware technology and thyristor phase shift
The soft start technology of AC cage asynchronous motor has been applied in developed countries for many years, which solves the problems of large starting current, affecting the quality of power supply voltage, increasing the loss of power supply line and impact on mechanical equipment when AC motor starts.
CHHR soft starter takes advanced microprocessor as the core, uses advanced software design method, the latest hardware technology and thyristor phase shift