BFS series photovoltaic professional waterproof inverter
BFS series photovoltaic water pump inverter
| classification | Specific parameter items | Details |
|---|---|---|
| power range | power and voltage | 0.75KW - 22KW, adapt to DC350-750V voltage |
| Product Features | power point tracking | Adjust the output frequency according to the change of sunlight intensity to realize the maximum power point tracking (MPPT) |
| control algorithm | uses advanced optical power tracking control algorithm, fast response, adaptive weather changes, no manual duty | |
| Special Features | Special functions of photovoltaic water pumps such as low light sleep, strong light wake-up, high water level sleep, and underload alarm to ensure reliable use | |
| input mode | Compatible with two input modes of power and AC, and can switch to backup power supply (such as battery or generator) when solar energy is insufficient | |
| Input Voltage Range | recommend PV input bus voltage range 350-750VDC | |
| Performance Reference | Other performance parameters see E5 vector inverter | |
| Product Application | Application Scenarios | Suitable for photovoltaic water pump system, the use of solar energy to achieve water supply, suitable for a variety of outdoor, no electricity and other energy-saving water supply scenarios. |
Photovoltaic Water Pump Inverter Product Description
Power range of 0.75KW - 22KW, adapt to DC350-750V voltage. The product has rich features and can adjust the output frequency according to the change of sunshine intensity to realize maximum power point tracking (MPPT); Using advanced optical power tracking control algorithm, the response speed is fast, and it can adapt to weather changes without manual duty. It has special functions of photovoltaic water pump such as weak light sleep, strong l
Power range of 0.75KW - 22KW, adapt to DC350-750V voltage. The product has rich features and can adjust the output frequency according to the change of sunshine intensity to realize maximum power point tracking (MPPT); Using advanced optical power tracking control algorithm, the response speed is fast, and it can adapt to weather changes without manual duty. It has special functions of photovoltaic water pump such as weak light sleep, strong l